Pricing
Transparent Pricing. No Surprises.
Choose the right level of service based on where you are in your project.
3D Rendering
Visualization Pricing Table
| Service | Price Range | Turnaround |
|---|---|---|
| Quick Start | $599 | 3 days |
| Essential Visualization | $999 | 5 days |
| Professional Suite | $1,499 | 7 days |
| Premium Collection | $1,999 | 7 days |
| Grand Slam | $2,730 | 7 days |
| Ultimate Portfolio | $3,499 | 10 days |
| Developer Pro | $4,499 | 12 days |
| Investor Presentation | $5,999 | 14 days |
| Luxury Showcase | $8,999 | 14 days |
Volume discounts available for builders and developers with multiple projects.
Design & Architecture
Design Pricing Table
| Package | Under 2,500 sf | 2,500–4,000 sf | 4,000+ sf |
|---|---|---|---|
| Design Starter | $1,500–$2,000 | $2,000–$2,500 | $2,500–$3,000 |
| Design Development | $2,500–$3,500 | $3,500–$4,500 | $4,500–$7,500 |
| Permit-Ready | $4,000–$6,000 | $6,000–$10,000 | $10,000–$15,000 |
Engineering
Engineering Pricing Table
| Package | Under 2,500 sf | 2,500–4,000 sf | 4,000+ sf |
|---|---|---|---|
| Structural Add-On | $2,500–$3,500 | $3,500–$5,000 | $5,000–$7,000 |
| Permit-Ready (A+S) | $4,000–$6,000 | $6,000–$10,000 | $10,000–$15,000 |
| Full CD Set | $7,000–$10,000 | $10,000–$18,000 | $18,000–$28,000 |
| Turnkey | $12,000–$18,000 | $18,000–$30,000 | $30,000–$45,000 |
Contact us for a fixed quote based on square footage, scope, and jurisdiction.